2019 COG Road Project Application Summary
Project Number | Sponsor | Information Downloads | Project | Local Match | 2019 COG Requested Amount |
---|---|---|---|---|---|
2019-1 | Smithfield | Application Plans | 800 South Traffic Signal | $13,500 | $178.500 |
2019-2 | Amalga | Application Plans Presentation | 5800 North Chip and Fog Seal | $4,200 | $32,200 |
2019-3 | Trenton | Application Documents Presentation | 1600 South chip seal | $7,450 | $57,000 |
2019-4 | Trenton | Application Documents Presentation | Center Street resurfacing | $10,000 | $93,031 |
2019-5 | Logan | Application Plans Documents Presentation | 400 North 600 West - 800 West ROW Acquisition | $490,818 | $900,000 |
2019-6 | Logan | Application Plans Documents Presentation | 1000 North Corridor and Intersection Improvements | $1,241,955 | $2,400,000 |
2019-7 | Mendon | Application Plans Presentation | Center Street Improvements and 100 East Chip & Seal | $56,800 | $200,000 |
2019-8 | Providence | Application Plans Documents Presentation | 100 S 400 W to 200 W Right-of-Way Acquisition | $23,927 | $317,883 |
2019-9 | Cache County | Application Plans Documents Presentation | 11000 North (500 North) Roadway Widening and Safety Improvements | $54,000 | $711,000 |
2019-10 | Cache County | Application Plans Documents Presentation | Benson Bridge Rehabilitation | $365,100 | $293,150 |
2019-11 | Lewiston | Application Plans Documents | SR-61; Industrial Park Turn Lanes | $39,200 | $520,800 |
2019-12 | North Logan | Application Plans Documents Presentation | 3100 N Phase 3 (1200 E - 1600 E) | $137,207 | $694,349 |
2019-13 | River Heights | Application Plans Documents | 800 South Road Project | $23,000 | $138,900 |
TOTALS | $2,467,152 | $6,536,813 |
Local Transportation Fund-Program Manual
The Local Transportation Fund-Program Manual describes the COG application and project prioritization process. This document contains changes approved by the COG at the June 24, 2019 Meeting.