COG Member Scoring Documentation & Information
Cache Technical Advisory Committee (CTAC) Scoring Results
COG Member Project Ranking Form (excel spreadsheet download)
Cache County Council of Governments 2017 Road Project Application Summary
COG Project Number | Sponsor | Information Downloads | Project | Local Betterment Amount | Local Match Amount | 2017 COG Requested Amount |
---|---|---|---|---|---|---|
2017-1 | Smithfield | Application Presentation | 1000 South Hwy 91 | $34,000 | $19,900 | $283,188 |
2017-2 | Trenton | Application Presentation | 1600 South | $15,000 | $143,110 | |
2017-3 | Hyde Park | Application Presentation | 200 South | 100,000 | $30,000 | $200,000 |
2017-4 | Mendon | Application Presentation | 500 North-Eastern Gateway | $4,500 | $20,000 | $180,000 |
2017-5 | Logan | Application Presentation Study | 100 West Extension-ROW | $310,000 | $54,600 | $725,400 |
2017-6 | Paradise | Application Presentation | 8700 S. Bridge | $5,000 | $30,000 | |
2017-7 | North Logan | Application Presentation | 600 East | $83,200 | 33,500 | $200,000 |
2017-8 | Lewiston | Application Presentation | 1600 West | $100,000 | $400,000 | |
2017-9 | Logan | Application Presentation TIS Plans Geotech | 1800 North Extension | $994,280 | $502,535 | $2,500,000 |
2017-10 | North Logan | Application Presentation | 3100 North | $35,000 | $350,000 | |
2017-11 | Nibley | Application Presentation | 1200 West, Western Corridor | $238,562 | $143,180 | $1,902,257 |
TOTALS | $1,764,542 | $958,715 | $6,630,767 |
COG Application Supporting File Downloads
Download | Description |
---|---|
Approved Local Transportation Funds Program Manual | Guide to the COG application and project prioritization process |
UDOT Project Cost Estimating Spreadsheet | Use is recommended for larger road construction projects |
UDOT Safety Cost/Benifit Calculation Spreadsheet | This is the spreadsheet that will be used to calculate a safety cost/benifit ratio for projects that seek points for the safety criteria. Contact CMPO staff for assistance with using this spreadsheet |
2017 COG Funding Application Schedule
Date | Event |
---|---|
July 14, 2017 | 2017 COG funding application made available |
July 31, 2017 | Part I application due |
August 3, 2017 | Pre-application screening meeting-COG Executive Committee |
August 25, 2017 by 5:00 PM | Full (Part I & II) online COG application due |
August 29, 2017 | Applications made publicly available on internet. |
August 25 to September 14, 2017 | CTAC scoring is completed and approved |
September 15, 2017 | CTAC scores and project ranking form sent to each COG member for individual ranking |
September 18, 2017 | Applicant project presentation meeting |
October 6, 2017 | COG member project ranking due |
October 16, 2017 | COG meeting to approve 2017 COG road project funding recommendation to the Cache County Council |